2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
SEE ALL PHOTOS
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
2700 N Highway A1a Unit: 1001
Sold

2700 N Highway A1a Unit: 1001

2700 N Highway A1a Unit: 1001, Hutchinson Island, FL 34949

$580,000
Very desirable OCEANFRONT NW corner 10th floor. 2 bed 2 bath with PRIVATE GARAGE. 2nd bdrm has Murphy bed, built in storage & office cabinetry. Dining rm can be converted back to 3rd bdrm, see floor plan. Stunning ocean to Intracoastal Views, Gorgeous sunrises & sunsets! See spectacular Rocket Launches from Cape Canaveral! Wrap around balcony offers generous room from outside seating to enjoy the sounds of the ocean & tranquil tropical views! Immaculate, freshly painted interior offers updated kitchen w quartz counters, newer stainless appliances, breakfast bar & views from every angle! Main Master suite offers ocean views, dual sinks, jacuzzi tub, sep shower & built in closet organizer shelving! Stunning night views from floor to ceiling windows! See more for amenities! Minutes from Downtown Vero Beach and Historic Fort Pierce (both with theatres), water sports, shopping, dining, boating, cycling, many parks, Navy Seal Museum, wide, uncrowded beaches, and more all on one of the best inlets on Florida's East Coast! County taxes only! More pictures to come! Video too!

2
beds

2
baths

1,630 Sq.Ft. LIVING AREA

Angela Geller

Angela Geller

Amanda Geller

Amanda Geller

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Built-in Features, Closet Cabinetry, Dual Sinks, Entrance Foyer, Elevator, Garden Tub/Roman Tub, Jetted Tub, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,630 Sq.Ft.
  • MLS® IDR10807071
  • TypeCondo
  • YEAR BUILT1994
  • NeighborhoodAquanique Ocean Club
  • Water FrontageY
  • View DescriptionIntercoastal, Ocean

Exterior

  • STORIES15
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofOther
  • parkingDetached, Garage, Guest, Open, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Pickleball, Pool, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Trash
  • other exterior FeaturesBalcony, Wrap Around

Financial

  • Sales Price$580,000
  • HOA Fees $778/mo

Aquanique Ocean Club

Explore

Work With Us

Oceanside realty partners has helped homeowners buy and sell real estate since 1999. Angela geller and amanda geller are full-time professionals whose dynamic and extensive experience will benefit both local and out of state buyers searching for homes on hutchinson island and the surrounding St. Lucie area.

Follow Us on Instagram